Multiplication Chart Printable
Make a multiplication chart printable in the size you need: a 1–10 times table chart, the classic 1–12 multiplication chart, or a bigger 1–15 chart. Print it filled in for reference, or as a blank multiplication chart or partly blank chart for practice, with an answer key. Print straight from this page.
Multiplication Chart
| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
| 12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
How to use a multiplication chart
- Read it: find one factor in the top row and the other in the left column. The product is where the row and column meet.
- Turn-around facts: the chart is symmetrical along the diagonal because 3 × 7 and 7 × 3 are both 21 (the commutative property).
- Square numbers: highlight squares to see 1, 4, 9, 16, 25… running down the diagonal.
- One table at a time: highlight a single times table, practice it, then fill in a partly blank chart.
- Blank chart challenge: students fill a blank multiplication chart and time themselves each week.
- Standards: Common Core 3.OA.C.7 expects students to know all products of two one-digit numbers from memory by the end of 3rd grade.
Ready to practice? Try our multiplication worksheets by grade and times tables flashcards.